top of page
Place | Runner | Bib # | Finish Time | Gender Rank | Age Group | Age Rank |
|---|---|---|---|---|---|---|
1 | DAVID HESTER | 766 | 00:20:06.270 | 1 | 35-39 | 1 |
2 | DEVIN RIVERS | 765 | 00:21:24.028 | 2 | 30-34 | 1 |
3 | Matt Wise | 809 | 00:21:47.962 | 3 | 35-39 | 2 |
4 | Patrick Qualls | 704 | 00:22:14.773 | 4 | 40-44 | 1 |
5 | TYLER CALHOUN | 610 | 00:24:11.579 | 5 | 30-34 | 2 |
6 | JACKSON HESTER | 767 | 00:24:35.733 | 6 | 0-9 | 1 |
7 | DAKODA SMITH | 656 | 00:26:02.304 | 7 | 15-19 | 1 |
8 | Camilla Flowers | 810 | 00:26:16.762 | 1 | 25-29 | 1 |
9 | Aaron Johnson | 694 | 00:26:35.089 | 8 | 30-34 | 3 |
10 | JULIE KELLEY | 657 | 00:26:57.470 | 2 | 35-39 | 1 |
11 | Donald Flemming | 811 | 00:27:11.558 | 9 | 30-34 | 4 |
12 | JEREMY MENZEL | 631 | 00:27:14.853 | 10 | 35-39 | 3 |
13 | CORTNEY BOWEN | 654 | 00:27:30.611 | 11 | 45-49 | 1 |
14 | Jenn Zaccagnino | 805 | 00:27:31.325 | 3 | 40-44 | 1 |
15 | JENNIFER CALHOUN | 609 | 00:28:02.420 | 4 | 35-39 | 2 |
16 | ADALYNN CROW | 721 | 00:28:17.537 | 5 | 10-14 | 1 |
17 | COLE MOODY | 769 | 00:28:55.900 | 12 | 15-19 | 2 |
18 | NATHAN LUMSDEN | 637 | 00:28:56.379 | 13 | 15-19 | 3 |
19 | SCOTT JOHNSON | 751 | 00:29:41.759 | 14 | 55-59 | 1 |
20 | JACKSON MARLER | 725 | 00:29:44.027 | 15 | 15-19 | 4 |
Page 1 of 1

Thanks for Running with Us!
Every step supports something bigger. Wishing you a happy Thanksgiving from Impact Racing Ministries.
See Ya Next Year! ...until then follow us on Facebook for updates.
TEST RESULTS — Historical data for demonstration purposes. Not official 2026 race results.
bottom of page












